Profile Brush Sander for Door and Cabinet
The Profile Brush Sander is a specialized machine designed to deliver precision sanding for doors, cabinets, and other intricately designed surfaces. Engineered for professional applications, it is the go-to solution for manufacturers and craftsmen looking to achieve flawless finishes on contoured profiles, raised panels, and decorative edges. This machine streamlines the sanding process, ensuring consistent quality while significantly reducing manual labor.
Profile Brush Sander for Door and Cabinet
- It is mainly for the grinding or sanding for door, cabinet , plywood, MDF and Other panel furniture or .it is widely applied to the board with primer ,PE ,PU,UV coating because of its good polishing effect
- The use of special shaped sanding machine can solve the problem of concave and convex surface sanding, can be plain plate workpieces, Paint pieces polished more smooth, concave and convex more mellow.
- The main Purpose is to reduce the sanding area and improve sanding efficiency by sanding the workpieces.
Property | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Max Working Width | 1000mm | 1300mm | 1000mm | 1300mm |
Min Working Length | 400mm | 400mm | 400mm | 400mm |
Max Working Thickness | 100mm | 100mm | 100mm | 100mm |
Transverse Roller Motor Power | 1.5kw x 2 | 1.5kw x 2 | 1.5kw x 2 | 1.5kw x 2 |
Brush Plate Motor Power | 1.5kw | 1.5kw | 1.5kw x 2 | 1.5kw x 2 |
Motor Power of Screw Roller | 1.5kw x 2 | 1.5kw x 2 | 1.5kw x 2 | 1.5kw x 2 |
Lateral Roll Swing Motor Power | 0.55kw | 0.55kw | 0.55kw | 0.55kw |
Brush Plate Swing Motor Power | 0.37kw | 0.37kw | 0.37kw x 2 | 0.37kw x 2 |
Screw Roller Swing Motor Power | 0.55kw | 0.55kw | 0.55kw | 0.55kw |
Transfer Bed Elevator Motor Power | 0.37kw | 0.37kw | 0.37kw | 0.37kw |
Power of Reducer | 1.1kw | 1.5kw | 1.5kw | 1.5kw |
Total Power | 10.44kw | 10.79kw | 12.61kw | 12.61kw |
Screw Roll Number | 2 | 2 | 2 | 2 |
Diameter of Screw Roll | 300mm | 300mm | 300mm | 300mm |
Brush Plate Number | 9 | 11 | 9 x 2 | 11 x 2 |
Brush Tray Diameter | 180mm | 180mm | 180mm | 180mm |
Number of Transverse Rolls | 7 | 9 | 7 | 9 |
Transverse Roll Diameter | 260mm | 260mm | 260mm | 260mm |
Conveyor Speed | 6-30m/min | 6-30m/min | 6-30m/min | 6-30m/min |
Size of Conveyor Belt | 5970 x 1000mm | 5970 x 1300mm | 7370 x 1000mm | 7370 x 1300mm |
Suction Hood (Dia x Nos) | 100mm x 6 | 100mm x 6 | 100mm x 8 | 100mm x 8 |
Suction Air | 6 x 840 cubic cmh | 6 x 840 cubic cmh | 8 x 840 cubic cmh | 8 x 840 cubic cmh |
Overall Dimension | 3400 x 1750 x 1900mm | 3400 x 2050 x 1900mm | 4100 x 1750 x 1900mm | 4100 x 2050 x 1900mm |
