CHARACTRISTIC
- U-R-R-RP-1300 planer is a sanding tool specially made for solid wood panel. The equipment shaper shaft adopts eight-blade spiral shaper shaft, which has the characteristics of high precision, low noise and good stability.
- The planer blade adopts the most common 15mm X 15mm germany-made tiger head blade in the world at present, which has the characteristics of large planning capacity and wear resistance, and the transmission speed adopts frequency converter, which has strong stability and anti-interference ability in global service for big international brands.
- The equipment support adopts cast iron structure to stabilize pressure and ensure the precision and effect of sanding.
- Adopt the technology of imported planer knife roller, fixed thickness roller and soft rubber roller (or combination sand rack), planning and then polishing, high efficiency and energy saving;
- Casting stop device is adopted to avoid the plate rebound injury in the process of processing.
Model | U-R-R-RP-630 | U-R-R-RP-1000 | U-R-R-RP-1300 |
---|---|---|---|
Working Width | 630mm | 1000mm | 1300mm |
Working Thickness | 200mm | 200mm | 160mm |
Working Length | ≥300mm | ≥300mm | ≥400mm |
Feed Speed | 6~30m/min | 6~30m/min | 6~30m/min |
Size of Sand Belt (W×P) | 650x1920mm | 1020×2000mm | 1330×2200mm |
First Spiral Cutter Motor | 11Kw | 11Kw | 22Kw |
First Sander Motor | 11Kw | 15Kw | 30Kw |
Second Sander Motor | 7.5Kw | 11Kw | 22Kw |
Conveyor Motor | 2.2Kw | 2.2Kw | 4Kw |
Lifting Motor | 0.37Kw | 0.37Kw | 0.55Kw |
Total Power | 31.37Kw (43.5HP) | 39.57Kw (53HP) | 78.55Kw (105HP) |
Working Air Pressure | 0.6MPa | 0.6MPa | 0.6MPa |
Volume of Sucked Dust | 8000m³/h | 8000m³/h | 9600m³/h |
Overall Dimension (L×W×H) | 2350x1700x2200mm | 2350x1300x2200mm | 2700x2100x2100mm |
