| Parameter | UMD-4212 | UMD-4215 | UMD-4216 |
|---|---|---|---|
| Max Drilling Capacity | φ 35mm | φ 35mm | φ 35mm |
| Max Drilling Depth | 70mm | 70mm | 70mm |
| Minimum Distance Between Two Centre Of Vertical Drill Heads | 180mm | 180mm | 180mm |
| Number Of Vertical Heads | 2 | 4 | 5 |
| Number Of Spindles | 6 | 12 | 15 |
| Spindle Speed | 2825rpm | 2825rpm | 2825rpm |
| Total Power | 1.1kw*2 | 1.1kw*4 | 1.1kw*5 |
| Overall Dimensions | 1700x1040x1850mm | 2550x1040x1850mm | 2550x1040x1850mm |

