CHARACTRISTIC
-
- The machine adopts welded steel, after quenching, good stability, imported conveyor belt, good reliability, durability.
- The series uses the beam barrel and the beam seat structure, good stability, convenient maintenance.
- Belt tensioning cylinder adopts cast iron processing; tensile strength is great, good stability.
- Conveyor belt adjusting cylinder adopts 63×20 cylinder, large power, and Good stability.
- Active roll stigmas are bold, and after quenching, ensure the stability and durability of the driving roller.
Thickness displaying table using photoelectric sensing head, high precision, good stability under
Model | U-R-R-RP-630 | U-R-R-RP-1000 | U-R-R-RP-1300 |
---|---|---|---|
Working Width | 630mm | 1000mm | 1300mm |
Working Thickness | 3mm-110mm | 3-110mm | 3-110mm |
Working Length | ≥400mm | ≥400mm | ≥500mm |
Feed Speed | 6~30m/min | 6~30m/min | 6~30m/min |
Size of Sand Belt (W×P) | 650x1920mm | 1020×2000mm | 1330×2200mm |
First Sander Motor | 11Kw | 18.5Kw | 37Kw |
Second Sander Motor | 7.5Kw | 15Kw | 30Kw |
Third Sander Motor | 7.5Kw | 11Kw | 22Kw |
Conveyor Motor | 1.5KW (2HP) | 1.5Kw | 4KW |
Lifting Motor | 0.37KW (0.5HP) | 0.37KW | 0.55KW |
Total Power | 27.87KW (37.5HP) | 46.37KW (62HP) | 93.55KW (125HP) |
Working Air Pressure | 0.6MPa | 0.6MPa | 0.6MPa |
Volume of Sucked Dust | 8000m³/h | 8000m³/h | 9600m³/h |
Overall Dimension (L×W×H) | 2350x1300x2100mm | 2350x1700x2100mm | 2700x2500x2100mm |
