MAXIMA 4.6C
The MAXIMA 4.6C is a state-of-the-art machine designed for high-efficiency processing in manufacturing. With a versatile operating range, it accommodates edge material thickness from 0.4 to 3 mm and board thickness from 10 to 60 mm. The system features a feeding speed of 15-23 m/min, allowing for optimal workflow. Powered by a robust 34 HP motor (25.47KW) and a 12.8HP PUR unit (9.6KW), it ensures excellent performance. The MAXIMA 4.6C is equipped with a user-friendly PLC touch control system for precise operation. Its compact design, with a packing size of 87909701800 mm, ensures efficient space utilization.
Technical Data
Here is the provided data formatted into an HTML table:
“`html
| Description | Parameter |
|---|---|
| Edge Material Thickness | 0.4-3 mm |
| Board Thickness | 10-60 mm |
| Min Panel Length | ≧ 120mm |
| Min Panel Width | ≧ 80mm |
| Total Air Pressure | 6-8 Bar |
| Feeding Speed | 14 m/min |
| Power | 7.1 KW (9.5 HP) |
| Packing Size | 4300*650*1400mm |
| Control | PLC Touch Control |
Features
- Supports edge material thickness from 0.4 to 3 mm and board thickness from 10-60 mm.
- Minimum panel length of 120 mm and minimum panel width of 80 mm.
- Feeding speed of 14 m/min for optimized production efficiency.
- Powered by a 7.1 KW (9.5 HP) motor for reliable performance.
- Equipped with PLC touch control for precise and user-friendly operation.
Products Details
| S.No | Image Display | Function | Detailed Description |
|---|---|---|---|
| 1 | ![]() |
TOUCH SCREEN | High-definition large screen,The industry-leading touch screen “DELTA”, fast response, no accidental touches. |
| 2 | ![]() |
ROLLERS OF PRESSING & GLUE POT | One large, two medium pressing wheel .
The 3-roller pressing and sticking system ensures precise application, keeping the glue line thin and perfectly aligned with the tape for a secure fit. Both thick and thin tapes are easily accommodated with cylinder control, ensuring smooth operation. |
| 3 | ![]() |
END CUTTING | The machine cuts off the excess edge banding at both ends of the board.The air pressure is more stable, and the pressure is more stable. |
| 4 | ![]() |
FINE TRIM | The fine trimming head trims the excess top and bottom sealing tape, creating smooth, rounded corners. This precise trimming results in a more aesthetically pleasing and refined finish. |
| 5 | ![]() |
CORNER ROUNDING | The super-hard alloy R-knife precisely scrapes the fine lines of the edging strip, ensuring a smooth, rounded finish. This enhances the overall quality and appearance of the edges, providing a professional and refined look. |
| 6 | ![]() |
SCRAPING | The super-hard alloy R-knife precisely scrapes the fine lines of the edging strip, ensuring a smooth, rounded finish. This enhances the overall quality and appearance of the edges, providing a professional and refined look. |
| 7 | ![]() |
CLEANING AGENT | The post-cleaning process involves the use of a specialized cleaning agent to remove any residual glue from the board. The spray volume is adjustable through an easily adjustable nozzle, allowing for precise control. This makes the process both efficient and user-friendly. |
| 8 | ![]() |
BUFFING UNIT | The cloth wheel swiftly polishes the edges of the panel, delivering excellent edge cleaning and polishing. Equipped with two independent motors, this system ensures optimal performance and a high-quality finish. |
| 9 | ![]() |
CENTRALIZED LUBRICATION SYSTEM | The machine features an automatic timed oil injection system for maintenance, with a multi-lubrication connection to all moving parts of the trimming units. This preventive lubrication reduces wear and tear, helping to minimize maintenance needs while significantly extending the machine’s lifespan. |
| 10 | ![]() |
AIR PRESSURE SAFETY TANK | Air pressure safety tank ensure complete and stable air supply for the entire machine during process. |
| 11 | ![]() |
CLAMPING MOVEMENT MECHANISM | The mechanism for lifting/lowering the clamping traverse is equipped with an electric drive, which ensures fast and accurate installation to the required thickness of the part. |













